| Parameter | Value |
|---|---|
| Maximum Resistance 1 Hour (R1max) | 18 Ω |
| Minimum Resistance Initial (Rmin) | 6 Ω |
| Trip Current | 220 mA |
| Hold Current | 110 mA |
| RoHS | Compliant |
| Packaging | Bag |
| Voltage Rating | 60 V |
| Max Current Rating | 3 A |
| Time to Trip | 2 s |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Height - Seated (Max) | 10 mm |
| Thickness | 4.5 mm |
| Lead Spacing | 5.1 mm |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
